| Power connectors | 1x 5.25" connector 1x P4 connector
 1x SATA
 
 | Dimensions | 31 x 44 x 21 mm (1U) | 
               
                | DC-connector | 2,5 x 5,5 x 10 mm | Operating temperature | - 20° C to + 85° C | 
               
                | Weight | 57 g (27g without cables)
 | Efficiency | 95% | 
               
                | 5V | 6A Max Load 8A Peak Load
 | 5VSV | 1.5A Max Load 2A Peak Load
 | 
               
                | 3.3V | 6A Max Load 8A Peak Load
 | 12V | 8A Max Load 10A Peak Load
 | 
               
                | Max Load | 150W | -12V | 0.05A Max Load 0.1A Peak Load
 | 
               
                | Scope of supply: | - picoPSU-150-XT ATX power supply | 
               
                |  | - AC/DC Strom-Adapter (192W) | 
               
                |  | - 4pol Mini DIN auf Mini-Fit-JR Adapter-cable | 
               
                |  | - Power cord (EU) |